Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Andacal’s Nebula | Suri | Cria Female | White, Medium Fawn | 3 yrs | Ask for Price | |
HEAR ME ROAR OF HSS | Suri | Cria Female | True Black | 2 yrs | Ask for Price | |
HSS PRETTY GIRL | Suri | Cria Female | White, Medium Fawn | 3 yrs | Ask for Price | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
WAP NORTHSTAR’S DONJULIO | Suri | Cria Male | White | 3 yrs | Ask for Price | |
HSS SUNDAE’S JAGGED LITTLE PILL | Suri | Cria Male | Light Silver Grey | Under 1 yr | Ask for Price | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Goldyn Rae’s Seascape | Suri | Yearling Female | White | 2 yrs | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
IAF ROSIE THE RIVETER | Suri | Open (Female) | Medium Rose Grey | 5 yrs | Ask for Price | |
WLK ACCOYO SELENA | Suri | Open (Female) | Light Fawn | 12 yrs | Ask for Price | |
Merida of THR | Suri | Open (Female) | Medium Brown | 2 yrs | Ask for Price | |
RKR Hexagon | Suri | Open (Female) | True Black | 11 yrs | $2500.00 | |
HSS SONNET BY TEMPO | Suri | Open (Female) | Light Fawn | 4 yrs | $7500.00 | |
DAMION’S SCARLETTE | Suri | Open (Female) | Medium Brown | 7 yrs | Ask for Price | |
WLK FRENCH SILK | Suri | Open (Female) | Medium Fawn | 14 yrs | $3500.00 | |
WAP MERCEDES BY COMMANDER | Suri | Open (Female) | Beige | 6 yrs | Ask for Price | |
SHAMBALAH’S PEG | Suri | Open (Female) | Medium Fawn | 3 yrs | Ask for Price | |
Rockstar's Accoyo Duet | Suri | Open (Female) | White, Medium Fawn, Dark Fawn, Light Brown, Medium Silver Grey, Light Rose Grey, Medium Rose Grey | 11 yrs | Ask for Price | |
Goldstar's Julz | Suri | Open (Female) | Medium Fawn | 8 yrs | Ask for Price | |
DDR GOLDSTAR’S TIRZAH | Suri | Open (Female) | Medium Brown | 5 yrs | Ask for Price | |
FDA ICY SHE’S A HOTTIE | Suri | Open (Female) | Beige | 3 yrs | Ask for Price | |
Ghost Ryder’s Lunar Eclipse of HMSF | Suri | Open (Female) | Medium Brown | 4 yrs | Ask for Price | |
IAF LASINA | Suri | Open (Female) | Bay Black | 6 yrs | Ask for Price | |
HSS Drops of Jupiter | Suri | Open (Female) | Medium Fawn | 8 yrs | Ask for Price | |
Madiba's WCF Emma Lou | Suri | Open (Female) | White | 11 yrs | $5000.00 | |
Tashina's Rose by Maxamus | Suri | Open (Female) | Medium Rose Grey | 6 yrs | Ask for Price | |
Moment's Grace | Suri | Open (Female) | Medium Fawn | 6 yrs | Ask for Price | |
AutumnSun's Cabernet Sauvignon | Suri | Open (Female) | Dark Brown | 12 yrs | $2500.00 | |
Eagle Valley Lila | Suri | Open (Female) | Light Fawn | 13 yrs | Ask for Price | |
DDR TEETER | Suri | Open (Female) | Medium Fawn | 4 yrs | $7500.00 | |
Pines Edge Moonstruck | Suri | Open (Female) | White, True Black | 7 yrs | Ask for Price | |
Eldora's Accoyo Aria by Rockstar | Suri | Open (Female) | White | 12 yrs | $1000.00 | |
Goldstar's Alia | Suri | Open (Female) | Medium Fawn | 7 yrs | Ask for Price | |
BRKRD Duchess Rose | Suri | Open (Female) | Dark Rose Grey | 13 yrs | $1000.00 | |
WI Star Burst | Suri | Open (Female) | Beige | 9 yrs | Ask for Price | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
H&S Pearlescence | Suri | Bred (Female) | Beige | 7 yrs | Ask for Price | |
HSS SWEET SUMMERTIME | Suri | Bred (Female) | White | 5 yrs | Ask for Price | |
Khaleesi Angel Dreams By Commandor | Suri | Bred (Female) | White, Beige, Light Fawn, Medium Fawn | 8 yrs | Ask for Price | |
HSS CARELESS WHISPER | Suri | Bred (Female) | White | 3 yrs | $7500.00 | |
Electrofyre's Starfyre | Suri | Bred (Female) | White | 8 yrs | $20000.00 | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
H&S Hickstead | Suri | Jr. Herdsire (Male) | Dark Brown | 4 yrs | Ask for Price | |
HSS INTERCEPTOR (Kyle) | Suri | Jr. Herdsire (Male) | Medium Brown | 2 yrs |
$3500.00 Stud Fee: $1500.00 |
|
HSS Independence-ET | Suri | Jr. Herdsire (Male) | White | 7 yrs | $10000.00 | |
HSS Kimberly's Song | Suri | Jr. Herdsire (Male) | Beige | 6 yrs | Ask for Price | |
DDR HEMI’S BUCKSHOT | Suri | Jr. Herdsire (Male) | Light Fawn, Medium Fawn, Light Brown, Medium Brown | 5 yrs | $5000.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
BBFAI MONT ALEJANDRO | Suri | Herdsire (Male) | White | 9 yrs |
Ask for Price Stud Fee: $2500.00 |
|
HSS Rumor Has It | Suri | Herdsire (Male) | White | 8 yrs | Ask for Price | |
DDR Kodachrome | Suri | Herdsire (Male) | White, True Black | 7 yrs |
Ask for Price Stud Fee: $1500.00 |
|
Damion's Damiano | Suri | Herdsire (Male) | White | 8 yrs |
$15000.00 Stud Fee: $1500.00 |
|
RGSA INQUISITOR | Suri | Herdsire (Male) | Medium Fawn | 5 yrs | Ask for Price | |
Sir Oliver Twist of WAP | Suri | Herdsire (Male) | Medium Brown | 9 yrs |
Ask for Price Stud Fee: $3500.00 |
|
PAGE MASTER | Suri | Herdsire (Male) | White | 13 yrs | Ask for Price | |
Jet's Dominion | Suri | Herdsire (Male) | Medium Fawn | 8 yrs |
$20000.00 Stud Fee: $2500.00 |
|
ARAPPAHO'S BB OF HARMONY | Suri | Herdsire (Male) | True Black | 11 yrs |
Ask for Price Stud Fee: $3000.00 |